Bike Build Specs
CALL 860-537-4306 or E-mail techinfo@avalanchedownhillracing.com us for more details and help
LET AVALANCHE SUSPENSION HELP CREATE YOUR BUILD
All data is our best estimate based on the information provided online
2023 VITUS E-Sommet VRS
| MODEL VERSION YEARS | |
|---|---|
| TIRE SIZE | 29 Front 27.5 Rear |
| FRAME MATERIAL | ALLOY (alum) |
| BIKE WEIGHT (lbs) | 55 |
| SHOCK SIZE | 205 x 65,T |
| TRAVEL MM | 167 |
| UPPER REDUCER | |
| LOWER REDUCER | |
| LINKAGE | HORST FOUR BAR (PROGRESSIVE) |
| AVERAGE LEVERAGE | 2.57 |
| STARTING LEVERAGE | 3.02 |
| SAG POINT LEVERAGE | 2.73 |
| ENDING LEVERAGE | 2.23 |
| PROGRESSION % | 26.2 |
| LEVERAGE CURVE | PL |
| Installed Pictures | Installed Views |
| SHOCK TUNE | PROGRESSIVE PL |
| OEM SHOCK | ROCKSHOX SUPER DELUXE |
| OEM SHOCK | FOX FLOAT X2 |
| UPGRADE OPTION | FOX FLOAT X |
| UPGRADE OPTION | ROCKSHOX MY23 SUPER DELUXE |
| UPGRADE OPTION | ROCKSHOX SUPER DELUXE |
| SUGGESTED SHOCK SPRING | 400,450,500,500,550,600, |
| HEAD TUBE ANGLE | 64.0 |
| RECOMMENDED FORK TRAVEL | 170 |
| OEM FORK | |
| UPGRADE OPTION CARTRIDGE/SPRING | FOX 38 HYBRID |
| UPGRADE OPTION CARTRIDGE/SPRING | ROCKSHOX ZEB HYBRID |
SUGGESTED FORK SPRING WITH OUR CARTRIDGE | 40,45,50,50,55,60, |
| COMMENTS | 2021-2023, Regressive ending 2.54 |
| COMMENTS |